Comparison · UK 2026
Covered vs the rest. Side by side.
See how Covered compares with OpenTable, ResDiary, Resy and SevenRooms. Flat £49 a month, no cover fees, and your data stays yours.
- 0% per-cover fees
- You keep 100% of direct bookings
How we stack up. Price, contract, features.
Every price, per-cover verdict and minimum term in this table comes from a record of what that provider publishes on their own site. Where a cell says “not published”, we read the page and the figure was not on it.
- Covered, in the £49 a month
- Yes, on their website
- Yes, as an add-on or on a higher plan
- No: their own website says so
- Not listed on their website
- Not clear from their website
Read on each system’s own website, 7 to 25 September 2026. “Not checked” means we say nothing either way. Every page we read is listed at the foot of this page, as text.
| Feature | Covered£49/mo | OpenTable | ResDiary | Resy | SevenRooms |
|---|---|---|---|---|---|
| Price and contract | |||||
| Monthly cost | £49 flat | Not published — we read their page | From £109 plus VAT a month, plus a £99 set-up fee | Published plans from $289/month (USD — they publish no GBP price) | Not published — we read their page |
| Per-cover fee | None | Charged — rate not published | None — they publish that they charge none | None — they publish that they charge none | None — they publish that they charge none |
| Contract length | None. Cancel any month | One year, auto-renewing | 36 months by default, then 12-month renewals | Not published — check your agreement | Not published — check your agreement |
| Bookings and tables | |||||
| Bookings on your own websiteA booking page you embed on your website | Yes | Yes | Yes | Yes | Yes |
| Experiences, such as brunch or a tasting menuEach with its own hours, deposit and card rule | Yes | Yes | Yes | Yes | Yes |
| WaitlistA waitlist for staff, and a notify-me list when a date is full | Yes | Yes | Yes | Yes | Yes |
| Table planA floor plan you draw, live during service | Yes | Yes | Yes | Yes | Yes |
| Table joins for bigger partiesJoined tables, each with a smallest and largest party | Yes | Yes | Yes | Yes | Yes |
| Deposits and no-shows | |||||
| Deposits at bookingPer head, set for each experience | Yes | Yes | Yes | YesOn their Essential and Premium plans | Yes |
| Card saved at booking, no-show feeStaff charge it, never above what the guest was shown | Yes | Yes | Yes | Yes | Yes |
| Guest messages | |||||
| Email confirmations and remindersA confirmation on booking, and reminders before the visit | Yes | Yes | Yes | Yes | Yes |
| WhatsApp confirmations and remindersFrom your own WhatsApp Business number; Meta bills its message fees to you | Yes | NoNot offered in the UK: their list of WhatsApp countries does not include it | Not listed on their website | Not listed on their website | Add-onSold as their WhatsApp / Text Marketing add-on |
| Apple Wallet and Google Wallet passesAdded from the booking confirmation, and updated when the booking changes | Yes | Not listed on their website | Not listed on their website | Not listed on their website | Not listed on their website |
| Pre-orders and till | |||||
| Pre-orders before guests arriveChased by WhatsApp and email, then added to Square for Restaurants tabs you open | Yes | Not clear from their websiteAdd-ons guests can preorder on Experience bookings, such as wine pairings | Add-onPre-orders add-on, £35 a month | Not checked | Yes |
| EPOS integrationSquare for Restaurants: pre-orders go into tabs you open | Yes | Yes | Add-onPOS integration add-on, £10 a month | Yes | Yes |
| Guest data | |||||
| Guest recordsVisits, notes and tags on every guest | Yes | Yes | Yes | Yes | Yes |
| Export your dataGuests and bookings, as CSV | Yes | Yes | Yes | Yes | Yes |
The price and contract rows’ sources, each with the address and the day we read it, are at the foot of this page; the oldest was read on 7 September 2026. The same feature cells are on the features page.
Keep your guest list in your own hands.
Flat £49 a month. Monthly billing. Cancel anytime. No exit fees and no cover charges, and you can export your data whenever you like.