See how Covered stacks up against per-cover platforms. Flat £49 a month, zero cover fees, and your data stays yours.
Competitor figures reflect publicly discussed UK independent-restaurant terms — your actual contract may differ. Covered values are the live product as of 2026.
| Feature | Covered | OpenTable | ResDiary | Resy | SevenRooms |
|---|---|---|---|---|---|
| Monthly cost | £49 flat | From £200+ | £89+ tier | Custom quote | Enterprise £300+ |
| Per-cover fee | 0% | Yes | Some plans | Yes | Tiered |
| Floor plan editor | |||||
| Service tracking | Limited | ||||
| Pre-order management | Limited | Limited | |||
| WhatsApp notifications | |||||
| Customer CRM | |||||
| Data ownership | Yours — full export | Limited export | Export available | Limited export | Export available |
| Contract length | None — monthly | 12 months typical | 12 months typical | 12+ months typical | 12+ months typical |
| Setup time | 1 afternoon | Weeks | Days–weeks | Weeks | Weeks |
Tinted cells in the Covered column mark a row where we remove a cost, a contract, or a data restriction.
Flat £49 a month. Monthly billing. Cancel anytime. No exit fees, no hostage data, no cover charges.