Bookings On your own website
Booked online. Reminded on WhatsApp.
Guests book on your own website, then get their confirmation and reminders by WhatsApp from your own business number, or by email.

Features · side by side
Table booking for independent restaurants and bars: bookings on your own website, a live table plan, deposits and no-show fees, WhatsApp reminders and pre-orders. One flat £49 a month per venue.
OpenTable, ResDiary, SevenRooms, SimpleERB, TheFork, Sugarvine and Resy, each from its own website, read and dated by us. Where their website doesn’t say, the table says so.
Read on each system’s own website, 7 to 25 September 2026. “Not checked” means we say nothing either way. Every page we read is listed at the foot of this page, as text.
| Feature | Covered£49/mo | OpenTable | ResDiary | SevenRooms | SimpleERB | TheFork | Sugarvine | Resy |
|---|---|---|---|---|---|---|---|---|
| Bookings and tables | ||||||||
| Bookings on your own websiteA booking page you embed on your website | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Experiences, such as brunch or a tasting menuEach with its own hours, deposit and card rule | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| WaitlistA waitlist for staff, and a notify-me list when a date is full | Yes | Yes | Yes | Yes | Yes | Higher planPerformance and Enterprise plans | Not listed on their website | Yes |
| Table planA floor plan you draw, live during service | Yes | Yes | Yes | Yes | Yes | Higher planOn Performance and Enterprise plans | Yes | Yes |
| Table joins for bigger partiesJoined tables, each with a smallest and largest party | Yes | Yes | Yes | Yes | Yes | Higher planPart of the floor plan, on Performance and Enterprise | Yes | Yes |
| Deposits and no-shows | ||||||||
| Deposits at bookingPer head, set for each experience | Yes | Yes | Yes | Yes | Add-onIncluded on Pro; an add-on on Starter and Plus | Higher planPerformance and Enterprise plans | Yes | YesOn their Essential and Premium plans |
| Card saved at booking, no-show feeStaff charge it, never above what the guest was shown | Yes | Yes | Yes | Yes | Add-onIncluded on Pro; an add-on on Starter and Plus | Higher planPerformance and Enterprise plans | Yes | Yes |
| Guest messages | ||||||||
| Email confirmations and remindersA confirmation on booking, and reminders before the visit | Yes | Yes | Yes | Yes | Yes | Higher planConfirmations on every plan; reconfirmation requests on Performance and Enterprise | Yes | Yes |
| WhatsApp confirmations and remindersFrom your own WhatsApp Business number; Meta bills its message fees to you | Yes | NoNot offered in the UK: their list of WhatsApp countries does not include it | Not listed on their website | Add-onSold as their WhatsApp / Text Marketing add-on | Not listed on their website | Not listed on their website | Not listed on their website | Not listed on their website |
| Apple Wallet and Google Wallet passesAdded from the booking confirmation, and updated when the booking changes | Yes | Not listed on their website | Not listed on their website | Not listed on their website | Not listed on their website | Not listed on their website | Not listed on their website | Not listed on their website |
| Pre-orders and till | ||||||||
| Pre-orders before guests arriveChased by WhatsApp and email, then added to Square for Restaurants tabs you open | Yes | Not clear from their websiteAdd-ons guests can preorder on Experience bookings, such as wine pairings | Add-onPre-orders add-on, £35 a month | Yes | Not clear from their websiteDescribed in a blog post from 2015 | Not listed on their website | Not clear from their websiteMenu choices can be sold as event ticket tiers | Not checked |
| EPOS integrationSquare for Restaurants: pre-orders go into tabs you open | Yes | Yes | Add-onPOS integration add-on, £10 a month | Yes | YesEpos Now | Higher planPerformance and Enterprise plans | Not clear from their websiteMentioned on their separate order-and-pay page, not a booking page | Yes |
| Guest data | ||||||||
| Guest recordsVisits, notes and tags on every guest | Yes | Yes | Yes | Yes | Yes | Higher planPerformance and Enterprise plans | Not clear from their websiteGuest details and notes are shown on each booking | Yes |
| Export your dataGuests and bookings, as CSV | Yes | Yes | Yes | Yes | Yes | Higher planExport is on Performance and Enterprise plans | YesTheir terms: export for 30 days after you leave | Yes |
| Price and contract | ||||||||
| Published prices£49 a month per venue | Yes | NoNot published — we read their page | YesFrom £109 plus VAT a month, plus a £99 set-up fee | NoNot published — we read their page | YesPublished plans £21–£80/month | NoNot published — we read their page | Yes£75 plus VAT a month, or £799 plus VAT a year | YesPublished plans from $289/month (USD — they publish no GBP price) |
| No per-cover feesOne flat price per venue, however many covers | Yes | NoCharged — rate not published | YesNone — they publish that they charge none | YesNone — they publish that they charge none | YesNone — they publish that they charge none | NoCharged on the diners they send you — your own bookings are commission-free | YesNone — they publish that they charge none | YesNone — they publish that they charge none |
| No minimum contractCancel anytime | Yes | NoOne year, auto-renewing | No36 months by default, then 12-month renewals | Not listed on their website | YesNo minimum term | Not listed on their website | NoTwelve months | Not listed on their website |
Covered has one plan, so every venue gets every part of it. The pictures are the product itself, at an invented restaurant.
Bookings On your own website
Guests book on your own website, then get their confirmation and reminders by WhatsApp from your own business number, or by email.

Table plan Drawn to your room
Draw your tables once, join them for bigger parties, and see each table’s course and next booking at a glance.

Service 10 stages, seated to paid
The schedule shows every party from the moment they sit down to the bill, and who is still to arrive.

Pre-orders Into Square for Restaurants
Guests choose their dishes ahead. Covered chases them on WhatsApp and email, then adds each order to a Square for Restaurants tab you open.

Guest records Yours to export
£0to export it
Payments Your own Stripe or Square
Take a deposit or save a card at booking, into your own Stripe or Square account. Staff charge a no-show fee, never above what the guest was shown.

No card required.